Neakasa M1 vs PETKIT Pura Max 2
Every standardized field on both boxes, lined up. Nothing is retyped — both columns read from the same database as the reviews.
Scores side by side
| Category | Neakasa M1 | Pura Max 2 |
|---|---|---|
| Cleaning | 8.5 | 8.4 |
| Odor control | 7.6 | 8.6 |
| Safety | 9.0 | 8.2 |
| App | 7.9 | 9.0 |
| Maintenance | 9.1 | 7.5 |
| Value | 8.4 | 7.8 |
| Overall | 8.4 | 8.3 |
Cost to own
| Total spend after | Neakasa M1 | Pura Max 2 |
|---|---|---|
| Running cost per year | $70 | $140 |
| 1 year | $669 | $569 |
| 3 years | $809 | $849 |
| 5 years | $949 | $1129 |
Every specification
Rows where the two differ are highlighted.
Size & fit
| Dimensions (W x D x H) | 23.6 x 20.5 x 20.9 in | 21.7 x 25.2 x 24.4 in |
|---|---|---|
| Floor footprint | 23.6 x 20.5 in | 21.7 x 25.2 in |
| Entry height | 5.9 in | 8.7 in |
| Unit weight | 22 lb | 26 lb |
| Minimum cat weight | 2.2 lb | 3.3 lb |
| Maximum cat weight | 22 lb | 17.6 lb |
Capacity & litter
| Waste drawer capacity | 8 L | 9 L |
|---|---|---|
| Litter types accepted | Clumping clay, Tofu, Mixed, Crystal | Clumping clay, Tofu, Mixed |
| Rated for multiple cats | Yes | Yes |
| Cats supported | Up to 4 | Up to 3 |
Smart features
| Wi-Fi | Yes | Yes |
|---|---|---|
| App | Neakasa (iOS, Android) | PETKIT (iOS, Android) |
| Power | Mains, 24 V adapter | Mains, 24 V adapter |
Odor & noise
| Odor system | Sealed drawer + carbon filter (open top) | Deodoriser module + carbon filter + sealed bag roll |
|---|---|---|
| Measured noise | ~42 dB at 3 ft | ~48 dB at 3 ft |
| Cycle time | ~2 min | ~2 min 45 s |
Safety
| Safety sensors | Infrared entry, Weight sensor, Anti-pinch reverse | Infrared, Weight sensor, Anti-pinch reverse |
|---|
Running costs
| Waste bag type | Standard kitchen bags | Proprietary bag roll |
|---|---|---|
| Bag cost per year | 30 | 90 |
| Filter cost per year | 40 | 50 |
| Warranty | 2 years | 1 year |
Which one, for whom
Neakasa M1
Best for
- Cats that refuse enclosed boxes
- Kittens and senior cats
- People who deep-clean often
Not ideal for
- Rooms where odor containment is the top priority
- Homes wanting a small footprint
PETKIT Pura Max 2
Best for
- App-focused buyers on a mid budget
- Two-cat homes
- Tofu litter users
Not ideal for
- Large cats
- Anyone who refuses consumable subscriptions