Litter-Robot 4 vs Neakasa M1
Every standardized field on both boxes, lined up. Nothing is retyped — both columns read from the same database as the reviews.
Scores side by side
| Category | Litter-Robot 4 | Neakasa M1 |
|---|---|---|
| Cleaning | 9.1 | 8.5 |
| Odor control | 8.9 | 7.6 |
| Safety | 9.5 | 9.0 |
| App | 9.0 | 7.9 |
| Maintenance | 8.7 | 9.1 |
| Value | 7.0 | 8.4 |
| Overall | 8.8 | 8.4 |
Cost to own
| Total spend after | Litter-Robot 4 | Neakasa M1 |
|---|---|---|
| Running cost per year | $90 | $70 |
| 1 year | $789 | $669 |
| 3 years | $969 | $809 |
| 5 years | $1149 | $949 |
Every specification
Rows where the two differ are highlighted.
Size & fit
| Dimensions (W x D x H) | 22 x 27 x 29.5 in | 23.6 x 20.5 x 20.9 in |
|---|---|---|
| Floor footprint | 22 x 27 in | 23.6 x 20.5 in |
| Entry height | 8.5 in | 5.9 in |
| Unit weight | 24 lb | 22 lb |
| Minimum cat weight | 3 lb | 2.2 lb |
| Maximum cat weight | 20 lb | 22 lb |
Capacity & litter
| Waste drawer capacity | 9.2 L | 8 L |
|---|---|---|
| Litter types accepted | Clumping clay | Clumping clay, Tofu, Mixed, Crystal |
| Rated for multiple cats | Yes | Yes |
| Cats supported | Up to 4 | Up to 4 |
Smart features
| Wi-Fi | Yes | Yes |
|---|---|---|
| App | Whisker (iOS, Android) | Neakasa (iOS, Android) |
| Power | Mains, 24 V adapter | Mains, 24 V adapter |
Odor & noise
| Odor system | OdorTrap pods + carbon filter + sealed drawer | Sealed drawer + carbon filter (open top) |
|---|---|---|
| Measured noise | ~44 dB at 3 ft | ~42 dB at 3 ft |
| Cycle time | ~2 min 30 s | ~2 min |
Safety
| Safety sensors | SafeCat weight sensor, Laser entry detection, Pinch detect, Anti-pinch bonnet | Infrared entry, Weight sensor, Anti-pinch reverse |
|---|
Running costs
| Waste bag type | Standard kitchen bags | Standard kitchen bags |
|---|---|---|
| Bag cost per year | 30 | 30 |
| Filter cost per year | 60 | 40 |
| Warranty | 1 year (3 with WhiskerCare) | 2 years |
Which one, for whom
Litter-Robot 4
Best for
- Multi-cat homes
- People who want it to just work
- Bedrooms and small apartments where noise matters
Not ideal for
- Tight budgets
- Very large cats over 20 lb
- Homes with no space for a 22 x 27 in footprint
Neakasa M1
Best for
- Cats that refuse enclosed boxes
- Kittens and senior cats
- People who deep-clean often
Not ideal for
- Rooms where odor containment is the top priority
- Homes wanting a small footprint