Litter-Robot 4 vs PetSnowy SNOW+
Every standardized field on both boxes, lined up. Nothing is retyped — both columns read from the same database as the reviews.
Scores side by side
| Category | Litter-Robot 4 | PetSnowy SNOW+ |
|---|---|---|
| Cleaning | 9.1 | 8.5 |
| Odor control | 8.9 | 9.4 |
| Safety | 9.5 | 8.4 |
| App | 9.0 | 8.0 |
| Maintenance | 8.7 | 8.0 |
| Value | 7.0 | 6.8 |
| Overall | 8.8 | 8.4 |
Cost to own
| Total spend after | Litter-Robot 4 | PetSnowy SNOW+ |
|---|---|---|
| Running cost per year | $90 | $165 |
| 1 year | $789 | $814 |
| 3 years | $969 | $1144 |
| 5 years | $1149 | $1474 |
Every specification
Rows where the two differ are highlighted.
Size & fit
| Dimensions (W x D x H) | 22 x 27 x 29.5 in | 23.6 x 21.7 x 24.8 in |
|---|---|---|
| Floor footprint | 22 x 27 in | 23.6 x 21.7 in |
| Entry height | 8.5 in | 7.5 in |
| Unit weight | 24 lb | 28 lb |
| Minimum cat weight | 3 lb | 2.2 lb |
| Maximum cat weight | 20 lb | 19.8 lb |
Capacity & litter
| Waste drawer capacity | 9.2 L | 7 L (heat-sealed) |
|---|---|---|
| Litter types accepted | Clumping clay | Clumping clay, Tofu, Mixed |
| Rated for multiple cats | Yes | Yes |
| Cats supported | Up to 4 | Up to 3 |
Smart features
| Wi-Fi | Yes | Yes |
|---|---|---|
| App | Whisker (iOS, Android) | PetSnowy (iOS, Android) |
| Power | Mains, 24 V adapter | Mains, 24 V adapter |
Odor & noise
| Odor system | OdorTrap pods + carbon filter + sealed drawer | Heat-sealed waste bag + deodoriser + carbon filter |
|---|---|---|
| Measured noise | ~44 dB at 3 ft | ~45 dB at 3 ft |
| Cycle time | ~2 min 30 s | ~2 min 20 s |
Safety
| Safety sensors | SafeCat weight sensor, Laser entry detection, Pinch detect, Anti-pinch bonnet | Infrared, Weight sensor, Anti-pinch reverse |
|---|
Running costs
| Waste bag type | Standard kitchen bags | Proprietary sealing film cartridge |
|---|---|---|
| Bag cost per year | 30 | 120 |
| Filter cost per year | 60 | 45 |
| Warranty | 1 year (3 with WhiskerCare) | 1 year |
Which one, for whom
Litter-Robot 4
Best for
- Multi-cat homes
- People who want it to just work
- Bedrooms and small apartments where noise matters
Not ideal for
- Tight budgets
- Very large cats over 20 lb
- Homes with no space for a 22 x 27 in footprint
PetSnowy SNOW+
Best for
- Studio apartments
- Households where odor is a dealbreaker
- People who do not mind consumables
Not ideal for
- Anyone avoiding proprietary refills
- Cost-per-year optimisers