CATLINK Luxury Pro-X vs Litter-Robot 4
Every standardized field on both boxes, lined up. Nothing is retyped — both columns read from the same database as the reviews.
Scores side by side
| Category | CATLINK Pro-X | Litter-Robot 4 |
|---|---|---|
| Cleaning | 8.5 | 9.1 |
| Odor control | 8.6 | 8.9 |
| Safety | 8.6 | 9.5 |
| App | 8.2 | 9.0 |
| Maintenance | 8.1 | 8.7 |
| Value | 8.5 | 7.0 |
| Overall | 8.5 | 8.8 |
Cost to own
| Total spend after | CATLINK Pro-X | Litter-Robot 4 |
|---|---|---|
| Running cost per year | — | — |
| 1 year | — | — |
| 3 years | — | — |
| 5 years | — | — |
Every specification
Rows where the two differ are highlighted.
Size & fit
| Dimensions (W x D x H) | 23.62 in L x 23.62 in W x 27.95 in H | 22 in W x 27 in D x 29.5 in H |
|---|---|---|
| Floor footprint | 23.62 x 23.62 in | 22 x 27 in |
| Entry height | — | — |
| Unit weight | 22 lb | 24 lb |
| Minimum cat weight | — | 3 lb |
| Maximum cat weight | — | 25 lb |
| Entry opening | — | 15.75 x 15.75 in |
Capacity & litter
| Waste drawer capacity | 13 L | — |
|---|---|---|
| Litter types accepted | — | Clumping clay, Some silica gel |
| Litter capacity | — | — |
| Interior volume | 65 L | — |
| Rated for multiple cats | Yes | Yes |
| Cats supported | — | Up to 4 |
Smart features
| Wi-Fi | Yes | Yes |
|---|---|---|
| App | CATLINK (iOS, Android) | Whisker (iOS, Android) |
| Power | — | 15 V DC |
Odor & noise
| Odor system | Triple odor control + carbon filter + sealed globe chamber | OdorTrap packs + carbon filter + sealed drawer |
|---|---|---|
| Measured noise | — | — |
| Cycle time | — | — |
Safety
| Safety sensors | Ten safety sensors, Radar and infrared detection, Pinch-free design, Ambient night light | — |
|---|
Running costs
| Waste bag type | Standard 8-gallon trash bags (60 CATLINK liners included) | Standard kitchen bags or Whisker drawer liners |
|---|---|---|
| Bag cost per year | — | — |
| Filter cost per year | — | — |
| Warranty | — | 1 year (3-year extended plan $129) |
| Requires proprietary bags | No | No |
Which one, for whom
CATLINK Luxury Pro-X
Best for
- Multi-cat homes wanting health data
- Anyone who wants tracking but not a camera
- Older cats — the night light is a genuine touch
Not ideal for
- Buyers who want a published cat weight limit
- Small rooms
Litter-Robot 4
Best for
- Multi-cat homes
- People who want it to just work
- Bedrooms and small apartments where noise matters
Not ideal for
- Tight budgets
- Cats over 25 lb
- Homes with no space for a 22 x 27 in footprint