Meowant SC-M01 vs PETKIT Pura Max 2
Every standardized field on both boxes, lined up. Nothing is retyped — both columns read from the same database as the reviews.
Scores side by side
| Category | Meowant SC-M01 | Pura Max 2 |
|---|---|---|
| Cleaning | 7.9 | 8.4 |
| Odor control | 7.5 | 8.6 |
| Safety | 8.0 | 8.2 |
| App | 7.0 | 9.0 |
| Maintenance | 7.6 | 7.5 |
| Value | 9.1 | 7.8 |
| Overall | 7.8 | 8.3 |
Cost to own
| Total spend after | Meowant SC-M01 | Pura Max 2 |
|---|---|---|
| Running cost per year | $65 | $140 |
| 1 year | $364 | $569 |
| 3 years | $494 | $849 |
| 5 years | $624 | $1129 |
Every specification
Rows where the two differ are highlighted.
Size & fit
| Dimensions (W x D x H) | 21.3 x 23.6 x 24.0 in | 21.7 x 25.2 x 24.4 in |
|---|---|---|
| Floor footprint | 21.3 x 23.6 in | 21.7 x 25.2 in |
| Entry height | 8.3 in | 8.7 in |
| Unit weight | 23 lb | 26 lb |
| Minimum cat weight | 3.3 lb | 3.3 lb |
| Maximum cat weight | 16.5 lb | 17.6 lb |
Capacity & litter
| Waste drawer capacity | 8 L | 9 L |
|---|---|---|
| Litter types accepted | Clumping clay, Tofu | Clumping clay, Tofu, Mixed |
| Rated for multiple cats | Yes | Yes |
| Cats supported | Up to 2 | Up to 3 |
Smart features
| Wi-Fi | Yes | Yes |
|---|---|---|
| App | Meowant (iOS, Android) | PETKIT (iOS, Android) |
| Power | Mains, 24 V adapter | Mains, 24 V adapter |
Odor & noise
| Odor system | Carbon filter + sealed drawer | Deodoriser module + carbon filter + sealed bag roll |
|---|---|---|
| Measured noise | ~52 dB at 3 ft | ~48 dB at 3 ft |
| Cycle time | ~3 min 10 s | ~2 min 45 s |
Safety
| Safety sensors | Infrared entry, Weight sensor, Anti-pinch reverse | Infrared, Weight sensor, Anti-pinch reverse |
|---|
Running costs
| Waste bag type | Standard kitchen bags | Proprietary bag roll |
|---|---|---|
| Bag cost per year | 30 | 90 |
| Filter cost per year | 35 | 50 |
| Warranty | 1 year | 1 year |
Which one, for whom
Meowant SC-M01
Best for
- First-time buyers
- One or two average-sized cats
- The lowest possible cost per year
Not ideal for
- Noise-sensitive rooms
- Large cats
- Buyers who want a mature app
PETKIT Pura Max 2
Best for
- App-focused buyers on a mid budget
- Two-cat homes
- Tofu litter users
Not ideal for
- Large cats
- Anyone who refuses consumable subscriptions