Litter-Robot 4 vs Meowant SC-M01
Every standardized field on both boxes, lined up. Nothing is retyped — both columns read from the same database as the reviews.
Scores side by side
| Category | Litter-Robot 4 | Meowant SC-M01 |
|---|---|---|
| Cleaning | 9.1 | 7.9 |
| Odor control | 8.9 | 7.5 |
| Safety | 9.5 | 8.0 |
| App | 9.0 | 7.0 |
| Maintenance | 8.7 | 7.6 |
| Value | 7.0 | 9.1 |
| Overall | 8.8 | 7.8 |
Cost to own
| Total spend after | Litter-Robot 4 | Meowant SC-M01 |
|---|---|---|
| Running cost per year | — | $65 |
| 1 year | — | $364 |
| 3 years | — | $494 |
| 5 years | — | $624 |
Every specification
Rows where the two differ are highlighted.
Size & fit
| Dimensions (W x D x H) | 22 in W x 27 in D x 29.5 in H | 21.3 x 23.6 x 24.0 in |
|---|---|---|
| Floor footprint | 22 x 27 in | 21.3 x 23.6 in |
| Entry height | — | 8.3 in |
| Unit weight | 24 lb | 23 lb |
| Minimum cat weight | 3 lb | 3.3 lb |
| Maximum cat weight | 25 lb | 16.5 lb |
| Entry opening | 15.75 x 15.75 in | — |
Capacity & litter
| Waste drawer capacity | — | 8 L |
|---|---|---|
| Litter types accepted | Clumping clay, Some silica gel | Clumping clay, Tofu |
| Litter capacity | — | — |
| Interior volume | — | — |
| Rated for multiple cats | Yes | Yes |
| Cats supported | Up to 4 | Up to 2 |
Smart features
| Wi-Fi | Yes | Yes |
|---|---|---|
| App | Whisker (iOS, Android) | Meowant (iOS, Android) |
| Power | 15 V DC | Mains, 24 V adapter |
Odor & noise
| Odor system | OdorTrap packs + carbon filter + sealed drawer | Carbon filter + sealed drawer |
|---|---|---|
| Measured noise | — | ~52 dB at 3 ft |
| Cycle time | — | ~3 min 10 s |
Safety
| Safety sensors | — | Infrared entry, Weight sensor, Anti-pinch reverse |
|---|
Running costs
| Waste bag type | Standard kitchen bags or Whisker drawer liners | Standard kitchen bags |
|---|---|---|
| Bag cost per year | — | 30 |
| Filter cost per year | — | 35 |
| Warranty | 1 year (3-year extended plan $129) | 1 year |
| Requires proprietary bags | No | — |
Which one, for whom
Litter-Robot 4
Best for
- Multi-cat homes
- People who want it to just work
- Bedrooms and small apartments where noise matters
Not ideal for
- Tight budgets
- Cats over 25 lb
- Homes with no space for a 22 x 27 in footprint
Meowant SC-M01
Best for
- First-time buyers
- One or two average-sized cats
- The lowest possible cost per year
Not ideal for
- Noise-sensitive rooms
- Large cats
- Buyers who want a mature app