Litter-Robot 4 vs PetSafe ScoopFree Smart
Every standardized field on both boxes, lined up. Nothing is retyped — both columns read from the same database as the reviews.
Scores side by side
| Category | Litter-Robot 4 | ScoopFree Smart |
|---|---|---|
| Cleaning | 9.1 | 7.2 |
| Odor control | 8.9 | 7.4 |
| Safety | 9.5 | 7.6 |
| App | 9.0 | 6.9 |
| Maintenance | 8.7 | 7.8 |
| Value | 7.0 | 6.6 |
| Overall | 8.8 | 7.3 |
Cost to own
| Total spend after | Litter-Robot 4 | ScoopFree Smart |
|---|---|---|
| Running cost per year | $90 | $220 |
| 1 year | $789 | $449 |
| 3 years | $969 | $889 |
| 5 years | $1149 | $1329 |
Every specification
Rows where the two differ are highlighted.
Size & fit
| Dimensions (W x D x H) | 22 x 27 x 29.5 in | 27.4 x 19.1 x 6.9 in |
|---|---|---|
| Floor footprint | 22 x 27 in | 27.4 x 19.1 in |
| Entry height | 8.5 in | 5.5 in |
| Unit weight | 24 lb | 12 lb |
| Minimum cat weight | 3 lb | No minimum |
| Maximum cat weight | 20 lb | 15 lb |
Capacity & litter
| Waste drawer capacity | 9.2 L | 1 disposable tray |
|---|---|---|
| Litter types accepted | Clumping clay | Crystal (proprietary trays) |
| Rated for multiple cats | Yes | No |
| Cats supported | Up to 4 | 1 |
Smart features
| Wi-Fi | Yes | Yes |
|---|---|---|
| App | Whisker (iOS, Android) | PetSafe (iOS, Android) |
| Power | Mains, 24 V adapter | Mains adapter |
Odor & noise
| Odor system | OdorTrap pods + carbon filter + sealed drawer | Crystal litter absorption + covered tray |
|---|---|---|
| Measured noise | ~44 dB at 3 ft | ~40 dB at 3 ft |
| Cycle time | ~2 min 30 s | ~30 s rake |
Safety
| Safety sensors | SafeCat weight sensor, Laser entry detection, Pinch detect, Anti-pinch bonnet | Infrared entry, Rake obstruction reverse |
|---|
Running costs
| Waste bag type | Standard kitchen bags | Proprietary disposable crystal tray |
|---|---|---|
| Bag cost per year | 30 | 220 |
| Filter cost per year | 60 | 0 |
| Warranty | 1 year (3 with WhiskerCare) | 1 year |
Which one, for whom
Litter-Robot 4
Best for
- Multi-cat homes
- People who want it to just work
- Bedrooms and small apartments where noise matters
Not ideal for
- Tight budgets
- Very large cats over 20 lb
- Homes with no space for a 22 x 27 in footprint
PetSafe ScoopFree Smart
Best for
- One small cat
- Low-ceiling or narrow spaces
- Buyers who want the lowest sticker price
Not ideal for
- Multi-cat homes
- Anyone calculating cost per year
- Clumping litter users