Litter-Robot 4 vs PETKIT Pura Max 2
Every standardized field on both boxes, lined up. Nothing is retyped — both columns read from the same database as the reviews.
Scores side by side
| Category | Litter-Robot 4 | Pura Max 2 |
|---|---|---|
| Cleaning | 9.1 | 8.4 |
| Odor control | 8.9 | 8.6 |
| Safety | 9.5 | 8.2 |
| App | 9.0 | 9.0 |
| Maintenance | 8.7 | 7.5 |
| Value | 7.0 | 7.8 |
| Overall | 8.8 | 8.3 |
Cost to own
| Total spend after | Litter-Robot 4 | Pura Max 2 |
|---|---|---|
| Running cost per year | $90 | $140 |
| 1 year | $789 | $569 |
| 3 years | $969 | $849 |
| 5 years | $1149 | $1129 |
Every specification
Rows where the two differ are highlighted.
Size & fit
| Dimensions (W x D x H) | 22 x 27 x 29.5 in | 21.7 x 25.2 x 24.4 in |
|---|---|---|
| Floor footprint | 22 x 27 in | 21.7 x 25.2 in |
| Entry height | 8.5 in | 8.7 in |
| Unit weight | 24 lb | 26 lb |
| Minimum cat weight | 3 lb | 3.3 lb |
| Maximum cat weight | 20 lb | 17.6 lb |
Capacity & litter
| Waste drawer capacity | 9.2 L | 9 L |
|---|---|---|
| Litter types accepted | Clumping clay | Clumping clay, Tofu, Mixed |
| Rated for multiple cats | Yes | Yes |
| Cats supported | Up to 4 | Up to 3 |
Smart features
| Wi-Fi | Yes | Yes |
|---|---|---|
| App | Whisker (iOS, Android) | PETKIT (iOS, Android) |
| Power | Mains, 24 V adapter | Mains, 24 V adapter |
Odor & noise
| Odor system | OdorTrap pods + carbon filter + sealed drawer | Deodoriser module + carbon filter + sealed bag roll |
|---|---|---|
| Measured noise | ~44 dB at 3 ft | ~48 dB at 3 ft |
| Cycle time | ~2 min 30 s | ~2 min 45 s |
Safety
| Safety sensors | SafeCat weight sensor, Laser entry detection, Pinch detect, Anti-pinch bonnet | Infrared, Weight sensor, Anti-pinch reverse |
|---|
Running costs
| Waste bag type | Standard kitchen bags | Proprietary bag roll |
|---|---|---|
| Bag cost per year | 30 | 90 |
| Filter cost per year | 60 | 50 |
| Warranty | 1 year (3 with WhiskerCare) | 1 year |
Which one, for whom
Litter-Robot 4
Best for
- Multi-cat homes
- People who want it to just work
- Bedrooms and small apartments where noise matters
Not ideal for
- Tight budgets
- Very large cats over 20 lb
- Homes with no space for a 22 x 27 in footprint
PETKIT Pura Max 2
Best for
- App-focused buyers on a mid budget
- Two-cat homes
- Tofu litter users
Not ideal for
- Large cats
- Anyone who refuses consumable subscriptions