PETKIT Purobot Ultra vs PetSnowy SNOW+
Every standardized field on both boxes, lined up. Nothing is retyped — both columns read from the same database as the reviews.
Scores side by side
| Category | Purobot Ultra | PetSnowy SNOW+ |
|---|---|---|
| Cleaning | 8.8 | 8.5 |
| Odor control | 9.0 | 9.4 |
| Safety | 8.9 | 8.4 |
| App | 9.2 | 8.0 |
| Maintenance | 7.4 | 8.0 |
| Value | 6.4 | 6.8 |
| Overall | 8.5 | 8.4 |
Cost to own
| Total spend after | Purobot Ultra | PetSnowy SNOW+ |
|---|---|---|
| Running cost per year | $145 | $165 |
| 1 year | $1044 | $814 |
| 3 years | $1334 | $1144 |
| 5 years | $1624 | $1474 |
Every specification
Rows where the two differ are highlighted.
Size & fit
| Dimensions (W x D x H) | 22.4 x 25.2 x 24.8 in | 23.6 x 21.7 x 24.8 in |
|---|---|---|
| Floor footprint | 22.4 x 25.2 in | 23.6 x 21.7 in |
| Entry height | 8.7 in | 7.5 in |
| Unit weight | 30 lb | 28 lb |
| Minimum cat weight | 3.3 lb | 2.2 lb |
| Maximum cat weight | 17.6 lb | 19.8 lb |
Capacity & litter
| Waste drawer capacity | 10 L | 7 L (heat-sealed) |
|---|---|---|
| Litter types accepted | Clumping clay, Tofu, Mixed | Clumping clay, Tofu, Mixed |
| Rated for multiple cats | Yes | Yes |
| Cats supported | Up to 4 | Up to 3 |
Smart features
| Wi-Fi | Yes | Yes |
|---|---|---|
| App | PETKIT (iOS, Android) | PetSnowy (iOS, Android) |
| Power | Mains, 24 V adapter | Mains, 24 V adapter |
Odor & noise
| Odor system | Dual deodoriser + carbon filter + sealed bag roll | Heat-sealed waste bag + deodoriser + carbon filter |
|---|---|---|
| Measured noise | ~46 dB at 3 ft | ~45 dB at 3 ft |
| Cycle time | ~2 min 40 s | ~2 min 20 s |
Safety
| Safety sensors | AI camera, Infrared, Weight sensor, Anti-pinch reverse | Infrared, Weight sensor, Anti-pinch reverse |
|---|
Running costs
| Waste bag type | Proprietary bag roll | Proprietary sealing film cartridge |
|---|---|---|
| Bag cost per year | 90 | 120 |
| Filter cost per year | 55 | 45 |
| Warranty | 1 year | 1 year |
Which one, for whom
PETKIT Purobot Ultra
Best for
- Multi-cat homes needing per-cat health data
- Cats with a monitored medical condition
- App-first buyers
Not ideal for
- Anyone avoiding consumable lock-in
- Privacy-sensitive households
- Budget buyers
PetSnowy SNOW+
Best for
- Studio apartments
- Households where odor is a dealbreaker
- People who do not mind consumables
Not ideal for
- Anyone avoiding proprietary refills
- Cost-per-year optimisers