CATLINK Ultra vs PETKIT Purobot Ultra
Every standardized field on both boxes, lined up. Nothing is retyped — both columns read from the same database as the reviews.
Scores side by side
| Category | CATLINK Ultra | Purobot Ultra |
|---|---|---|
| Cleaning | 8.7 | 8.8 |
| Odor control | 8.8 | 9.0 |
| Safety | 8.7 | 8.9 |
| App | 8.9 | 9.2 |
| Maintenance | 8.2 | 7.4 |
| Value | 8.4 | 6.4 |
| Overall | 8.6 | 8.5 |
Cost to own
| Total spend after | CATLINK Ultra | Purobot Ultra |
|---|---|---|
| Running cost per year | — | — |
| 1 year | — | — |
| 3 years | — | — |
| 5 years | — | — |
Every specification
Rows where the two differ are highlighted.
Size & fit
| Dimensions (W x D x H) | 23.62 in L x 23.62 in W x 27.95 in H | 20.86 in L x 32.4 in W x 24.01 in H |
|---|---|---|
| Floor footprint | 23.62 x 23.62 in | 20.86 x 32.4 in |
| Entry height | — | — |
| Unit weight | — | 46 lb |
| Minimum cat weight | 3.5 lb | — |
| Maximum cat weight | 22 lb | — |
| Entry opening | — | — |
Capacity & litter
| Waste drawer capacity | 13 L | 10 L |
|---|---|---|
| Litter types accepted | — | Clumping clay, Tofu, Mixed |
| Litter capacity | — | — |
| Interior volume | 65 L | — |
| Rated for multiple cats | Yes | Yes |
| Cats supported | — | — |
Smart features
| Wi-Fi | Yes | Yes |
|---|---|---|
| App | CATLINK (iOS, Android), 2.4 GHz and 5 GHz | PETKIT (iOS, Android), 2.4 GHz and 5 GHz |
| Power | — | — |
Odor & noise
| Odor system | Five-stage system: C70 odor eliminator + sealed HDPE waste bag | Auto-sealed waste bag + N60 odour eliminator |
|---|---|---|
| Measured noise | — | — |
| Cycle time | — | — |
Safety
| Safety sensors | Ten-level protection system, Sensors and radar, AI camera detection, Anti-pinch stop | — |
|---|
Running costs
| Waste bag type | CATLINK HDPE waste bags (supply included) | PETKIT bag roll (auto-seal, auto-refill) |
|---|---|---|
| Bag cost per year | — | — |
| Filter cost per year | — | — |
| Warranty | — | — |
| Requires proprietary bags | — | Yes |
Which one, for whom
CATLINK Ultra
Best for
- Multi-cat homes needing per-cat health data
- Cats with a monitored urinary or digestive condition
- Homes on a 5 GHz-only network
Not ideal for
- Privacy-sensitive households
- Cats over 22 lb
- Buyers who want a long track record before spending $499
PETKIT Purobot Ultra
Best for
- Multi-cat homes needing per-cat health data
- Cats with a monitored medical condition
- App-first buyers
Not ideal for
- Anyone avoiding consumable lock-in
- Privacy-sensitive households
- Budget buyers