Meowant SC-M01 vs Meowant SC10
Every standardized field on both boxes, lined up. Nothing is retyped — both columns read from the same database as the reviews.
Scores side by side
| Category | Meowant SC-M01 | Meowant SC10 |
|---|---|---|
| Cleaning | 7.9 | 8.0 |
| Odor control | 7.5 | 7.3 |
| Safety | 8.0 | 8.4 |
| App | 7.0 | 6.8 |
| Maintenance | 7.6 | 8.0 |
| Value | 9.1 | 8.7 |
| Overall | 7.8 | 7.9 |
Cost to own
| Total spend after | Meowant SC-M01 | Meowant SC10 |
|---|---|---|
| Running cost per year | $65 | — |
| 1 year | $364 | — |
| 3 years | $494 | — |
| 5 years | $624 | — |
Every specification
Rows where the two differ are highlighted.
Size & fit
| Dimensions (W x D x H) | 21.3 x 23.6 x 24.0 in | 21 in L x 17 in W x 26 in H |
|---|---|---|
| Floor footprint | 21.3 x 23.6 in | 21 x 17 in |
| Entry height | 8.3 in | — |
| Unit weight | 23 lb | — |
| Minimum cat weight | 3.3 lb | 3 lb, and at least 5.91 in tall |
| Maximum cat weight | 16.5 lb | — |
| Entry opening | — | 21.65 x 15.75 in (top entry) |
Capacity & litter
| Waste drawer capacity | 8 L | 12 L |
|---|---|---|
| Litter types accepted | Clumping clay, Tofu | — |
| Litter capacity | — | 6 L |
| Interior volume | — | — |
| Rated for multiple cats | Yes | Yes |
| Cats supported | Up to 2 | — |
Smart features
| Wi-Fi | Yes | Yes |
|---|---|---|
| App | Meowant (iOS, Android) | Meowant (iOS, Android) |
| Power | Mains, 24 V adapter | — |
Odor & noise
| Odor system | Carbon filter + sealed drawer | Odour control with sealed waste drawer |
|---|---|---|
| Measured noise | ~52 dB at 3 ft | — |
| Cycle time | ~3 min 10 s | — |
Safety
| Safety sensors | Infrared entry, Weight sensor, Anti-pinch reverse | Six infrared sensors, Never fully closes — permanent exit route |
|---|
Running costs
| Waste bag type | Standard kitchen bags | Meowant liners |
|---|---|---|
| Bag cost per year | 30 | — |
| Filter cost per year | 35 | — |
| Warranty | 1 year | — |
| Requires proprietary bags | — | — |
Which one, for whom
Meowant SC-M01
Best for
- First-time buyers
- One or two average-sized cats
- The lowest possible cost per year
Not ideal for
- Noise-sensitive rooms
- Large cats
- Buyers who want a mature app
Meowant SC10
Best for
- Homes with uneven floors or thick carpet
- Large breeds
- Anyone who has fought with weight-sensor errors
Not ideal for
- Anyone who wants per-cat weight tracking
- Cats under 3 lb or under 5.91 in tall