Litter-Robot 4 vs PetSafe ScoopFree SmartSpin
Every standardized field on both boxes, lined up. Nothing is retyped — both columns read from the same database as the reviews.
Scores side by side
| Category | Litter-Robot 4 | ScoopFree SmartSpin |
|---|---|---|
| Cleaning | 9.1 | 7.6 |
| Odor control | 8.9 | 7.8 |
| Safety | 9.5 | 7.8 |
| App | 9.0 | 7.4 |
| Maintenance | 8.7 | 7.6 |
| Value | 7.0 | 7.0 |
| Overall | 8.8 | 7.6 |
Cost to own
| Total spend after | Litter-Robot 4 | ScoopFree SmartSpin |
|---|---|---|
| Running cost per year | — | — |
| 1 year | — | — |
| 3 years | — | — |
| 5 years | — | — |
Every specification
Rows where the two differ are highlighted.
Size & fit
| Dimensions (W x D x H) | 22 in W x 27 in D x 29.5 in H | 20.9 in L x 19.3 in W x 26.4 in H |
|---|---|---|
| Floor footprint | 22 x 27 in | 20.9 x 19.3 in |
| Entry height | — | — |
| Unit weight | 24 lb | 25.9 lb |
| Minimum cat weight | 3 lb | — |
| Maximum cat weight | 25 lb | 25 lb |
| Entry opening | 15.75 x 15.75 in | — |
Capacity & litter
| Waste drawer capacity | — | — |
|---|---|---|
| Litter types accepted | Clumping clay, Some silica gel | Any litter; clumping clay recommended |
| Litter capacity | — | — |
| Interior volume | — | — |
| Rated for multiple cats | Yes | Yes |
| Cats supported | Up to 4 | — |
Smart features
| Wi-Fi | Yes | Yes |
|---|---|---|
| App | Whisker (iOS, Android) | PetSafe Pet Companion (iOS, Android), 2.4 GHz only |
| Power | 15 V DC | — |
Odor & noise
| Odor system | OdorTrap packs + carbon filter + sealed drawer | Sealed waste drawer |
|---|---|---|
| Measured noise | — | — |
| Cycle time | — | — |
Safety
| Safety sensors | — | — |
|---|
Running costs
| Waste bag type | Standard kitchen bags or Whisker drawer liners | — |
|---|---|---|
| Bag cost per year | — | — |
| Filter cost per year | — | — |
| Warranty | 1 year (3-year extended plan $129) | — |
| Requires proprietary bags | No | — |
Which one, for whom
Litter-Robot 4
Best for
- Multi-cat homes
- People who want it to just work
- Bedrooms and small apartments where noise matters
Not ideal for
- Tight budgets
- Cats over 25 lb
- Homes with no space for a 22 x 27 in footprint
PetSafe ScoopFree SmartSpin
Best for
- Anyone escaping the old ScoopFree tray subscription
- Large cats up to 25 lb
- Buyers who want US-based support
Not ideal for
- Buyers who weigh customer ratings heavily
- Homes on a 5 GHz-only network