Litter-Robot 4 vs PetSafe ScoopFree Crystal Pro Legacy
Every standardized field on both boxes, lined up. Nothing is retyped — both columns read from the same database as the reviews.
Scores side by side
| Category | Litter-Robot 4 | ScoopFree Crystal Pro |
|---|---|---|
| Cleaning | 9.1 | 7.4 |
| Odor control | 8.9 | 7.6 |
| Safety | 9.5 | 7.4 |
| App | 9.0 | 3.0 |
| Maintenance | 8.7 | 8.0 |
| Value | 7.0 | 7.2 |
| Overall | 8.8 | 7.0 |
Cost to own
| Total spend after | Litter-Robot 4 | ScoopFree Crystal Pro |
|---|---|---|
| Running cost per year | — | — |
| 1 year | — | — |
| 3 years | — | — |
| 5 years | — | — |
Every specification
Rows where the two differ are highlighted.
Size & fit
| Dimensions (W x D x H) | 22 in W x 27 in D x 29.5 in H | 27.6 in L x 19.1 in W x 6.2 in H |
|---|---|---|
| Floor footprint | 22 x 27 in | 27.6 x 19.1 in |
| Entry height | — | — |
| Unit weight | 24 lb | 13.3 lb |
| Minimum cat weight | 3 lb | — |
| Maximum cat weight | 25 lb | — |
| Entry opening | 15.75 x 15.75 in | — |
Capacity & litter
| Waste drawer capacity | — | — |
|---|---|---|
| Litter types accepted | Clumping clay, Some silica gel | ScoopFree crystal litter only |
| Litter capacity | — | — |
| Interior volume | — | — |
| Rated for multiple cats | Yes | No |
| Cats supported | Up to 4 | — |
Smart features
| Wi-Fi | Yes | No |
|---|---|---|
| App | Whisker (iOS, Android) | None — health counter is on the unit itself |
| Power | 15 V DC | — |
Odor & noise
| Odor system | OdorTrap packs + carbon filter + sealed drawer | Crystal litter absorption + lined disposable tray |
|---|---|---|
| Measured noise | — | — |
| Cycle time | — | — |
Safety
| Safety sensors | — | — |
|---|
Running costs
| Waste bag type | Standard kitchen bags or Whisker drawer liners | Disposable crystal litter trays |
|---|---|---|
| Bag cost per year | — | — |
| Filter cost per year | — | — |
| Warranty | 1 year (3-year extended plan $129) | — |
| Requires proprietary bags | No | Yes |
Which one, for whom
Litter-Robot 4
Best for
- Multi-cat homes
- People who want it to just work
- Bedrooms and small apartments where noise matters
Not ideal for
- Tight budgets
- Cats over 25 lb
- Homes with no space for a 22 x 27 in footprint
PetSafe ScoopFree Crystal Pro Legacy
Best for
- Low spaces where a globe box will not fit
- Single-cat homes
- Anyone who wants a proven design over a new one
Not ideal for
- Anyone calculating cost per year
- Clumping litter users
- Multi-cat homes