Litter-Robot 4 vs Omega Paw Roll'n Clean
Every standardized field on both boxes, lined up. Nothing is retyped — both columns read from the same database as the reviews.
Scores side by side
| Category | Litter-Robot 4 | Omega Paw Roll'n Clean |
|---|---|---|
| Cleaning | 9.1 | 6.8 |
| Odor control | 8.9 | 6.2 |
| Safety | 9.5 | 9.6 |
| App | 9.0 | 0.0 |
| Maintenance | 8.7 | 8.4 |
| Value | 7.0 | 9.0 |
| Overall | 8.8 | 6.9 |
Cost to own
| Total spend after | Litter-Robot 4 | Omega Paw Roll'n Clean |
|---|---|---|
| Running cost per year | — | $0 |
| 1 year | — | $65 |
| 3 years | — | $65 |
| 5 years | — | $65 |
Every specification
Rows where the two differ are highlighted.
Size & fit
| Dimensions (W x D x H) | 22 in W x 27 in D x 29.5 in H | 21.5 in L x 18.5 in W x 20 in H |
|---|---|---|
| Floor footprint | 22 x 27 in | 21.5 x 18.5 in |
| Entry height | — | — |
| Unit weight | 24 lb | 6.5 lb |
| Minimum cat weight | 3 lb | — |
| Maximum cat weight | 25 lb | — |
| Entry opening | 15.75 x 15.75 in | — |
Capacity & litter
| Waste drawer capacity | — | — |
|---|---|---|
| Litter types accepted | Clumping clay, Some silica gel | Clumping clay |
| Litter capacity | — | — |
| Interior volume | — | — |
| Rated for multiple cats | Yes | No |
| Cats supported | Up to 4 | 1 |
Smart features
| Wi-Fi | Yes | No |
|---|---|---|
| App | Whisker (iOS, Android) | None |
| Power | 15 V DC | None |
Odor & noise
| Odor system | OdorTrap packs + carbon filter + sealed drawer | Hood only |
|---|---|---|
| Measured noise | — | — |
| Cycle time | — | — |
Safety
| Safety sensors | — | — |
|---|
Running costs
| Waste bag type | Standard kitchen bags or Whisker drawer liners | None required |
|---|---|---|
| Bag cost per year | — | 0 |
| Filter cost per year | — | 0 |
| Warranty | 1 year (3-year extended plan $129) | — |
| Requires proprietary bags | No | No |
Which one, for whom
Litter-Robot 4
Best for
- Multi-cat homes
- People who want it to just work
- Bedrooms and small apartments where noise matters
Not ideal for
- Tight budgets
- Cats over 25 lb
- Homes with no space for a 22 x 27 in footprint
Omega Paw Roll'n Clean
Best for
- Tight budgets
- One cat
- People who distrust motorised boxes
Not ideal for
- Anyone wanting hands-off operation
- Multi-cat homes
- Odor-sensitive rooms