Litter-Robot 4 vs Meowant SC02
Every standardized field on both boxes, lined up. Nothing is retyped — both columns read from the same database as the reviews.
Scores side by side
| Category | Litter-Robot 4 | Meowant SC02 |
|---|---|---|
| Cleaning | 9.1 | 7.9 |
| Odor control | 8.9 | 7.4 |
| Safety | 9.5 | 8.2 |
| App | 9.0 | 7.2 |
| Maintenance | 8.7 | 7.8 |
| Value | 7.0 | 8.9 |
| Overall | 8.8 | 7.9 |
Cost to own
| Total spend after | Litter-Robot 4 | Meowant SC02 |
|---|---|---|
| Running cost per year | — | — |
| 1 year | — | — |
| 3 years | — | — |
| 5 years | — | — |
Every specification
Rows where the two differ are highlighted.
Size & fit
| Dimensions (W x D x H) | 22 in W x 27 in D x 29.5 in H | — |
|---|---|---|
| Floor footprint | 22 x 27 in | — |
| Entry height | — | 6.8 in |
| Unit weight | 24 lb | 23 lb (10.5 kg) |
| Minimum cat weight | 3 lb | 3.3 lb |
| Maximum cat weight | 25 lb | 22 lb |
| Entry opening | 15.75 x 15.75 in | — |
Capacity & litter
| Waste drawer capacity | — | — |
|---|---|---|
| Litter types accepted | Clumping clay, Some silica gel | — |
| Litter capacity | — | — |
| Interior volume | — | 75 L |
| Rated for multiple cats | Yes | Yes |
| Cats supported | Up to 4 | — |
Smart features
| Wi-Fi | Yes | Yes |
|---|---|---|
| App | Whisker (iOS, Android) | Meowant (iOS, Android) |
| Power | 15 V DC | — |
Odor & noise
| Odor system | OdorTrap packs + carbon filter + sealed drawer | Odour removal module |
|---|---|---|
| Measured noise | — | — |
| Cycle time | — | — |
Safety
| Safety sensors | — | Integrated anti-pinch protection |
|---|
Running costs
| Waste bag type | Standard kitchen bags or Whisker drawer liners | Meowant liners |
|---|---|---|
| Bag cost per year | — | — |
| Filter cost per year | — | — |
| Warranty | 1 year (3-year extended plan $129) | — |
| Requires proprietary bags | No | — |
Which one, for whom
Litter-Robot 4
Best for
- Multi-cat homes
- People who want it to just work
- Bedrooms and small apartments where noise matters
Not ideal for
- Tight budgets
- Cats over 25 lb
- Homes with no space for a 22 x 27 in footprint
Meowant SC02
Best for
- Kittens, senior and arthritic cats
- First-time buyers
- The lowest possible entry price with real features
Not ideal for
- Cats over 22 lb
- Buyers who want a mature app