Casa Leo Leo's Loo Too vs CATLINK Luxury Pro
Every standardized field on both boxes, lined up. Nothing is retyped — both columns read from the same database as the reviews.
Scores side by side
| Category | Leo's Loo Too | CATLINK Luxury Pro |
|---|---|---|
| Cleaning | 8.4 | 8.3 |
| Odor control | 9.1 | 8.0 |
| Safety | 8.6 | 8.0 |
| App | 7.8 | 8.1 |
| Maintenance | 8.3 | 7.9 |
| Value | 8.0 | 8.8 |
| Overall | 8.5 | 8.2 |
Cost to own
| Total spend after | Leo's Loo Too | CATLINK Luxury Pro |
|---|---|---|
| Running cost per year | $80 | $75 |
| 1 year | $729 | $504 |
| 3 years | $889 | $654 |
| 5 years | $1049 | $804 |
Every specification
Rows where the two differ are highlighted.
Size & fit
| Dimensions (W x D x H) | 22 x 23.6 x 24.4 in | 21.6 x 24.4 x 25.2 in |
|---|---|---|
| Floor footprint | 22 x 23.6 in | 21.6 x 24.4 in |
| Entry height | 8.3 in | 8.3 in |
| Unit weight | 26 lb | 25 lb |
| Minimum cat weight | 3 lb | 3.3 lb |
| Maximum cat weight | 20 lb | 18 lb |
Capacity & litter
| Waste drawer capacity | 9 L | 9 L |
|---|---|---|
| Litter types accepted | Clumping clay, Tofu | Clumping clay, Tofu |
| Rated for multiple cats | Yes | Yes |
| Cats supported | Up to 3 | Up to 3 |
Smart features
| Wi-Fi | Yes | Yes |
|---|---|---|
| App | Leo's Loo (iOS, Android) | CATLINK (iOS, Android) |
| Power | Mains, 24 V adapter | Mains, 24 V adapter |
Odor & noise
| Odor system | UV sterilisation + active deodoriser + carbon filter | Carbon filter + sealed drawer |
|---|---|---|
| Measured noise | ~47 dB at 3 ft | ~50 dB at 3 ft |
| Cycle time | ~2 min 30 s | ~3 min |
Safety
| Safety sensors | Infrared, Weight sensor, Anti-pinch reverse | Infrared entry, Weight sensor |
|---|
Running costs
| Waste bag type | Standard kitchen bags | Standard kitchen bags |
|---|---|---|
| Bag cost per year | 30 | 30 |
| Filter cost per year | 50 | 45 |
| Warranty | 1 year | 1 year |
Which one, for whom
Casa Leo Leo's Loo Too
Best for
- Small apartments where odor is the whole problem
- Buyers avoiding proprietary consumables
- Multi-cat homes up to three cats
Not ideal for
- App-first buyers
- People who want long-term parts certainty
CATLINK Luxury Pro
Best for
- One or two cats
- First-time automatic box buyers
- Budget-conscious tofu litter users
Not ideal for
- Three or more cats
- Cats over 18 lb